In the final part of the tutorial, I will discuss the tone mapping settings I used for each of the example images shown in part 4. Each of these images was generated from the same OpenEXR file. The tone mapping was then performed and the output moved back to Lightroom 2 where I applied the same cropping and a bit of sharpening to each image. I also applied a small amount of vignetting, tuning the darkness of the vignette to the overall image feel.
The settings are:
Strength | 70 |
Color Saturation | 46 |
Luminosity | 0.0 |
Microcontrast | 0.0 |
Smoothing | High or 0.0 |
White Point | 0.250% |
Black Point | 0.000% |
Gamma | 1.00 |
Temperature | 0.0 |
Saturation Highlights | 0.0 |
Saturation Shadows | 0.0 |
Micro-smoothing | 2.0 |
Highlights Smoothness | 0 |
Shadows Smoothness | 0 |
Shadows Clipping | 0 |
The settings are:
Strength | 70 |
Color Saturation | 46 |
Luminosity | 0.0 |
Microcontrast | 0.0 |
Smoothing | Light Mode/Low |
White Point | 0.250% |
Black Point | 0.000% |
Gamma | 1.00 |
Temperature | 0.0 |
Saturation Highlights | 0.0 |
Saturation Shadows | 0.0 |
Micro-smoothing | 13.50 |
Highlights Smoothness | 0 |
Shadows Smoothness | 0 |
Shadows Clipping | 0 |
The settings are:
Strength | 100 |
Color Saturation | 0 |
Luminosity | 7.3 |
Microcontrast | 10.0 |
Smoothing | Light Mode/High |
White Point | 2.290% |
Black Point | 0.000% |
Gamma | 1.80 |
Temperature | 0.0 |
Saturation Highlights | 0.0 |
Saturation Shadows | 0.0 |
Micro-smoothing | 0.0 |
Highlights Smoothness | 0 |
Shadows Smoothness | 0 |
Shadows Clipping | 0 |
The biggest challenges using this type of setting are noise in large expanses of slowly varying colour (skies are a pain) and blown out highlights. To fix both these issues, I will open the tone mapped image in Photoshop and blend it with one of the original exposures using a layer mask to control which areas are mixed and which are taken directly from the tone mapped output.
The settings are:
Strength | 100 |
Color Saturation | 50 |
Luminosity | 7.5 |
Microcontrast | 3.0 |
Smoothing | Light Mode/High |
White Point | 1.517% |
Black Point | 0.000% |
Gamma | 1.80 |
Temperature | 3.5 |
Saturation Highlights | 0.0 |
Saturation Shadows | 0.0 |
Micro-smoothing | 0.0 |
Highlights Smoothness | 0 |
Shadows Smoothness | 0 |
Shadows Clipping | 0 |
So now we are done and you should have plenty of intellectual ammunition to get you started producing tone mapped HDR images. I hope you have found this tutorial useful. Please use the comment form to let me know of anything you found confusing or just plain wrong and I’ll make updates as needed. Also, please leave comments on the blog and link to your own HDR images so that others can see what folks who have read this have ended up doing with the information.
Thanks for your time and happy snapping!